See Saw Sparkling Chardonnay 2021
SOLD OUT
- Vegan Suitable
- Certified Organic
-
Vintage2021
-
Winery
-
RegionOrange, NSW
-
GrapesChardonnay
APPLE – FRESH – NASHI PEAR
Fresh and lively aromas of apple and nashi pear, a perfect match with chicken, pasta with creamy sauces and cheese. The Chardonnay variety thrives in Orange and this is apparent in a Sparkling that will not disappoint!
Tasting Notes for See Saw Organic Sparkling Chardonnay 2021 from the Winery
The Chardonnay variety thrives in Orange and this is apparent in a Sparkling that will not disappoint!
Aroma | Fresh and lively aromas of apple and nashi pear.
Palate | An elegant wine of crisp apple and nashi pear notes.
Food matches | Match with chicken, pasta with creamy sauces and cheese. Or drink on it's own - every day is a celebration! Cheers!
Grape variety | 100% organic chardonnay
Vegan | Yes
Winemaking | Our chardonnay was hand picked and whole bunch pressed before fermentation on full solids in a combination of stainless steel and French oak barrels followed by 9 months maturation to build complexity and palate weight. The separate parcels were then blended prior to bottling.
Colour | Clear with a slight yellow hue.
Alcohol | 12%
(SKU: SE_SPA_21)
| Wine Type | White Wine |
| Vintage | 2021 |
| Grapes | Chardonnay |
| Region | Orange, NSW |
| Volume | 750ml |
| Packaging | Glass Bottle |
| Closure | Screwcap |
| Country of Origin | Australia |
| Alcohol % | 12.0 |
| Alcohol Level | Moderate [12-14%] |
| Calories from alcohol per 100mL | 67 |
| Residual Sugar g/L | ≈ 14 |
| Sugar Level | Medium-Sweet [12-45 g/L] |
| Sugar (g) per 100mL | 1.4 |
| Calories from sugar per 100mL | 1 |
| Total Calories per 100mL | 68 |
| Calorie Level per 100mL | Low [less than 70] |
| Vegan Suitable | Yes |
| Certified Organic | Yes |
Be The First To Review This Product!
Help other Organic Wine users shop smarter by writing reviews for products you have purchased.























